Pleasant Mount Cumberland Presbyterian Cemetery

Fountain Heights Rd
Fountain Heights, Maury, Tennessee
USA
   
35.54170 -86.96830
(35' 32' 30.1200 N, 86' 58' 5.8800 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Craig, Bessie Hight 11 Jun 1895 6 Oct 1980 85y 3m 26d       Bessie Love Hight 
      23 Aug 1881 30 Jul 1908 26y 11m 7d       Birdie Matthews Hight 
      8 Jan 1873 1 Sep 1949 76y 7m 23d       Clay Evans Hight 
      16 Jul 1878 31 Mar 1933 54y 8m 15d       Clifford Frierson Harris 
      29 Oct 1931 18 Nov 2008 77y 0m 19d       David Allison Boatright 
      20 Feb 1896 21 May 1989 93y 3m 1d       Dixie Wood Hight 
      22 Oct 1933 10 Aug 1978 44y 9m 19d       Dorothy Jean Parks 
      18 Dec 1902 19 Jan 1984 81y 1m 1d       Ellen Pearl Jeter 
      16 Apr 1895 14 Mar 1976 80y 10m 29d       Eugenia Wright 
      1 May 1864 4 Oct 1908 44y 5m 3d       Fedilli Fedora Park 
      7 Dec 1919 24 Feb 1923 3y 2m 17d       Florence Evelyn Hight 
    Craig, Floyd T. 27 May 1897 23 Oct 1983 86y 4m 27d       Floyd Thompson Craig 
      20 Feb 1896 26 Jan 1897 11m 6d       Gustie Hight 
      16 Feb 1921 18 Jan 2003 81y 11m 2d       Helen Virginia Wiseman  
      21 Sep 1889 18 Feb 1985 95y 4m 25d       Herric Thompson Hight 
      15 Oct 1917 11 Oct 2003 85y 11m 27d       Herric Thompson Hight Jr 
      30 Jun 1900 10 Aug 1951 51y 1m 11d       Hubert Alison Boatright 
      2 Jan 1876           Ida Magnolia Dial 
    Dillehay, James Wallace 8 Oct 1901 22 Nov 1980 79y 1m 14d       James Wallace Dillehay 
      19 Mar 1903 23 Apr 1987 84y 1m 4d       Joe Park Hight 
      29 Sep 1923 19 Feb 2006 82y 4m 18d       John Luther Boatright 
      19 Apr 1879 25 Sep 1968 89y 5m 6d       Lela Estelle Hight 
      30 Jul 1888 29 Oct 1961 73y 2m 30d       Nancy Elizabeth Ferguson 
      26 Sep 1862 9 Jan 1934 71y 3m 14d       Pattie Meekins Hight 
      27 Aug 1922 9 Feb 2008 85y 5m 11d       Rachel Ann Craig 
      1 Aug 1856 28 Jul 1905 48y 11m 27d       Richard Thompson Hight 
      15 Jul 1926 6 Oct 1998 72y 2m 22d       Roberta Ann Lethermon 
      22 Oct 1854 5 Jan 1933 78y 2m 14d       Sarah Goodrich Smith 
      28 Dec 1852 29 Mar 1926 73y 3m 1d       William Henry Hight 
      1 Mar 1874 14 Jan 1939 64y 10m 13d       William Luther Boatright 
      Feb 1826 26 Jul 1913 87y 5m       Goodman Smith Hight  
      Mar 1828 28 Aug 1909 81y 5m       Sarah Ann Rust  
DOCSDeath Record , Obituary , Cemetery Record , Stone or